Fee Structure
V.S. MUSIC COLLEGE
Fees Structure First Year 2025–26
B.A. Sangeet Prabodh
| Other Fees | ₹400 |
| Tuition Fee | ₹9,700 |
| Course Fee | ₹11,000 |
| Exam Fees | ₹6,800 |
| Instrumental Maint. | ₹2,100 |
Total: ₹30,000
B.A. Talvadya
| Other Fees | ₹400 |
| Tuition Fee | ₹9,700 |
| Course Fee | ₹11,000 |
| Exam Fees | ₹6,800 |
| Instrumental Maint. | ₹2,100 |
Total: ₹30,000
M.A. Hindusthani Music
| Other Fees | ₹400 |
| Tuition Fee | ₹11,700 |
| Course Fee | ₹14,000 |
| Exam Fees | ₹6,800 |
| Instrumental Maint. | ₹2,100 |
Total: ₹35,000
M.A. Talvadya
| Other Fees | ₹400 |
| Tuition Fee | ₹11,700 |
| Course Fee | ₹14,000 |
| Exam Fees | ₹6,800 |
| Instrumental Maint. | ₹2,100 |
Total: ₹35,000
